| # Competitors | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Stock | |||||||||||||
| 1st | Trophy Only | Trophy Only | 75 | 75 | 100 | 115 | 130 | 145 | 160 | 175 | 190 | 205 | 220 |
| 2nd | Trophy Only | Trophy Only | 50 | 50 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 |
| 3rd | Trophy Only | Trophy Only | 25 | 25 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 |
| Class 2 | |||||||||||||
| 1st | Trophy Only | Trophy Only | 100 | 115 | 125 | 145 | 165 | 185 | 205 | 225 | 245 | 265 | 285 |
| 2nd | Trophy Only | Trophy Only | 50 | 60 | 65 | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 145 |
| 3rd | Trophy Only | Trophy Only | 30 | 30 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
| Economy | |||||||||||||
| 1st | 150 | 150 | 150 | 175 | 190 | 200 | 225 | 240 | 255 | 270 | 285 | 300 | 325 |
| 2nd | 50 | 50 | 75 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 |
| 3rd | 0 | 0 | 40 | 50 | 60 | 75 | 80 | 85 | 90 | 95 | 100 | 100 | 100 |
SUPER STOCK & UP CLASS PAYOUT WILL BE DETERMINED BY # OF PARTICIPANTS & TRACK OWNERS DAY OF RACE!